Airport Transfer Rates in Mauritius
| Rates for 2010* | MUR | EUR |
| AIRPORT TRANSFER - ONE WAY ONLY | ||
| Capital Port Louis | ||
| Port Louis (Labourdonnais, Suffren, St George) | 900 | 25 |
| North of island | ||
| Grand Bay (Royal Palm, Mauricia, Veranda) Perebere (Merville) Grand Gaube (The Legends) Pte Aux Cannonniers (Club Med) Trou Aux Biches/ Pte Aux Biches (Oberoi, Le Meridien, Victoria) | 1500 1600 1600 1500 1500 | 35 40 40 35 35 |
| East of Island | ||
| Belle Mare (Coco Beach, Le Prince Maurice, Belle Mare Plage, Touessrock) | 1600 | 40 |
| West of Island | ||
| Flic En Flac (Sugar Beach, Hilton, La Pirogue) Le Morne( Dinarobin, Berjaya, Indian Resort) Belombre | 1500 1600 1700 | 35 40 45 |
| South of Island | ||
| Blue Bay | 1100 | 25 |
| Other Currencies |
1 USD = approx. 30 MUR 1 EURO = approx. 40 MUR |
*For trips falling after midnight, an extra change of MUR 125 is to be added to the above prices.
The above prices are the rates applicable for trips / journeys and are not the applied rates per person. Please note that a car can accommodate usually four adults and for comfort we recommend a maximum of three adults per car / taxi.
We accept all major currencies for payment, which can be paid direct to the driver after the trip is completed.
